Commit Graph
12 Commits
Author SHA1 Message Date
Shuhui Bu cfac86cea9 update README.md 2018-09-27 23:33:11 +08:00
Shuhui Bu 621f925544 add homework 4 - logistic regression 2018-09-27 23:31:42 +08:00
Shuhui Bu a853fcc25a Merge branch 'master' of gitee.com:machinelearning2018/pr_homework 2018-09-25 18:14:42 +08:00
Shuhui Bu 740245fe28 add homework_03_kmeans 2018-09-25 18:14:31 +08:00
bushuhui 236405d9e5 Update README.md 2018-09-23 18:16:20 +08:00
bushuhui 1cbf4f481e Update README.md 2018-09-23 18:12:02 +08:00
bushuhui ce41fc8ee6 修改了编号 2018-09-22 16:55:08 +08:00
Shuhui Bu c8b384833f Improve readme 2018-09-22 10:06:29 +08:00
Shuhui Bu 842e48d7a5 Add matplotlib exercise 2018-09-20 16:17:23 +08:00
Shuhui Bu 2a37c01599 Add some references 2018-09-20 16:07:33 +08:00
Shuhui Bu 881a67acf5 Add some references 2018-09-20 12:11:34 +08:00
Shuhui Bu dea0e7bb0a First version 2018-09-20 12:08:58 +08:00